Royal Mail PAF® address database
Full address details from the Royal Mail
Royal Mail PAF®
Comprehensive postcode address file for all the UK
- 30 million business and residential addresses
- 1.8 million postcodes
- 1.4 million business names
- frequently updated
PAF® is available with different levels of detail and can be purchased nationally or by postcode area. The data is supplied as comma delimited text ready to import into your database system. Two versions of PAF® are available:
- Full PAF® every address that can receive mail in the UK
- Part PAF® a subset of Full PAF® showing every thoroughfare in the UK
Full PAF®
The Royal Mail's Full PAF® is a data product that describes all the deliverable addressess in the UK. It includes organisation and department names where necessary as well as full building details.
Used for complete address verification and data checking Full PAF® is sold by postcode area eg 'YO' or 'GL' or as a complete national dataset.
Data fields supplied in Full PAF®
PAF Data | |
---|---|
Organisation Name | Department Name |
PO Box Number | Sub Building Name |
Building Name | Building Number |
Thoroughfare | Dependent Thoroughfare |
Dependent Locality | Double Dependent Locality |
Post Town | Postcode |
Delivery Point Suffix | URN |
Postcode Type (small or large user) | Small User Org Indicator |
Traditional County | Former Postal County |
Adminstrative County |
Extract from Full PAF® showing the records for Postcode 'YO23 2BD'
Organisation Name | Beacon Dodsworth Ltd | Palladian Ltd | Mitchell & Urwin Brickwork Contractors Ltd | Npower | Huntington Ross | A G C The Print Consultants | Middlethorpe Interiors | |||
Department Name | ||||||||||
PO Box | ||||||||||
Sub Building Name | ||||||||||
Building Name | 3 Middlethorpe Business Park | 5 Middlethorpe Business Park | 6 Middlethorpe Business Park | 1-2 Middlethorpe Business Park | 7 Middlethorpe Business Park | 15 Middlethorpe Business Park | 12 Middlethorpe Business Park | 9 Middlethorpe Business Park | 10 Middlethorpe Business Park | 11 Middlethorpe Business Park |
Building Number | ||||||||||
Thoroughfare | Sim Balk Lane | Sim Balk Lane | Sim Balk Lane | Sim Balk Lane | Sim Balk Lane | Sim Balk Lane | Sim Balk Lane | Sim Balk Lane | Sim Balk Lane | Sim Balk Lane |
Dependent Thoroughfare | ||||||||||
Dependent Locality | Bishopthorpe | Bishopthorpe | Bishopthorpe | Bishopthorpe | Bishopthorpe | Bishopthorpe | Bishopthorpe | Bishopthorpe | Bishopthorpe | Bishopthorpe |
Double Dependent Locality | ||||||||||
Post town | YORK | YORK | YORK | YORK | YORK | YORK | YORK | YORK | YORK | YORK |
Postcode | YO23 2BD | YO23 2BD | YO23 2BD | YO23 2BD | YO23 2BD | YO23 2BD | YO23 2BD | YO23 2BD | YO23 2BD | YO23 2BD |
Delivery point Suffix | 1D | 1F | 1G | 1H | 1J | 1L | 1N | 1P | 1Q | 1R |
URN | 50714786 | 50714788 | 50714789 | 50714784 | 52735699 | 54009405 | 54009406 | 54009407 | 54009408 | 54009434 |
Postcode Type | S | S | S | S | S | S | S | S | S | S |
Small user Organisation | Y | Y | Y | Y | Y | Y | Y | |||
Traditional County | ||||||||||
Former Postal County | ||||||||||
Administrative County | YORK | YORK | YORK | YORK | YORK | YORK | YORK | YORK | YORK | YORK |
Part PAF®
Part PAF® is a reduced dataset that describes all addressable streets in the UK.
The data product is used for address verification and postcode checks and reduces the administration overhead as the dataset is smaller.
Data fields supplied in Part PAF®
PAF Element | |
---|---|
PO Box Number | Thoroughfare |
Dependent Thoroughfare | Dependent Locality |
Double Dependent Locality | Post Town |
Postcode | Postcode Type (small or large user) |
Delivery Point Count for postcode | Traditional County |
Former Postal County | Adminstrative County |
Extract from Part PAF® showing the record for Postcode 'YO23 2BD'
PO Box | Thoroughfare | Dependent Thoroughfare | Dependent Locality | Double Dependent Locality | Post town | Postcode | Postcode Type | Delivery Point Count | Traditional County | Former Postal County | Administrative County |
---|---|---|---|---|---|---|---|---|---|---|---|
Sim Balk Lane | Bishopthorpe | YORK | YO23 2BD | S | 13 | YORK |
Use of cookies
The Beacon Dodsworth site uses cookies to improve your user experience and to provide analysis of how our site is used.
Your continued use of this site is taken as implied consent to receive cookies from us and our analytics partners.