Mapping software and demographic analysis - Finance Industry
Analyse risk, prepare territories and find new customers
From sales territory planning to risk management; a mapping, software and data solution will enhance decisions and provide the actionable intelligence that improves your business processes.
Improve your return on investment
Use of mapping technology and demographic analysis continues to develop throughout the finance and insurance sectors and improves planning, customer service and underwriting.
Whether you want to understand customers, manage your field force, analyse locations, map drive times for risk modelling, or use geographically located data to visualise operations we have a software or analysis solution to meet your needs.
Get in touch to find out more.
Call 01904 701020, complete Contact Form or Sign Up
![]()
Understand your customers
Financial service organisations use our products to discover the purchasing habits of their customers which are then used for cross-selling and targeting their marketing more effectively.
Unlocking the insight in your customer data can start with a simple postcode list.
| Tile | HH | Savings Investments | Total Expenditure | Savings Percent | Savings Rate Index |
|---|---|---|---|---|---|
| National | 26,354,476 | 158,499,831 | 15,611,898,529 | 1.02 | 100 |
| NN11 9 | 2,677 | 14,072 | 1,403,385 | 1.00 | 99 |
| NN11 8 | 710 | 5,581 | 478,605 | 1.17 | 115 |
| NN11 7 | 772 | 5,012 | 452,013 | 1.11 | 109 |
| NN11 6 | 1,278 | 11,355 | 939,178 | 1.21 | 119 |
| NN11 4 | 4,995 | 24,885 | 2,623,218 | 0.95 | 93 |
| NN11 3 | 2,643 | 19,745 | 1,687,144 | 1.17 | 115 |
| NN11 2 | 585 | 4,498 | 414,602 | 1.08 | 107 |
| NN11 0 | 1,906 | 15,140 | 1,237,278 | 1.22 | 121 |
| NN 7 4 | 3,487 | 25,144 | 2,202,219 | 1.14 | 112 |
| NN 7 3 | 3,222 | 22,204 | 2,076,504 | 1.07 | 105 |
| NN 6 9 | 3,615 | 29,346 | 2,438,488 | 1.20 | 119 |
| NN 6 8 | 2,235 | 19,853 | 1,610,966 | 1.23 | 121 |
| NN 6 7 | 3,164 | 26,261 | 2,066,739 | 1.27 | 125 |
| NN 6 6 | 1,276 | 11,893 | 963,032 | 1.23 | 122 |
| NN 5 7 | 4,414 | 14,593 | 1,979,133 | 0.74 | 73 |
| NN 5 6 | 7,114 | 48,557 | 4,357,664 | 1.11 | 110 |
Savings and investments indexed against national average

Index of spend on savings and investments per household
![]()
Plan sales territories
Financial organisations plan sales territories with our mapping software, Prospex. They enter their requirements, such as the number of account visits, driving time and customer locations, and the software creates a set of balanced and compact territories for each financial adviser.
| Area | HH | Sector Weekly Spend Household Insurance | Spend With Our Average Market Share |
|---|---|---|---|
| Farnham 60 Minutes Drive Time | 502,385 | 3,439,438 | 171,971 |
| Godalming 60 Minutes Drive Time | 115,244 | 788,160 | 39,408 |
| Guildford 60 Minutes Drive Time | 1,453,380 | 9,759,802 | 487,990 |
| Haslemere 60 Minutes Drive Time | 279,045 | 1,766,600 | 88,329 |
Sales areas with total weekly spend
Non overlapping 60 minute drives. Darker shades have higher value
![]()
Improve the quality of your underwriting
We have improved the quality of the underwriting for one of the world’s largest general insurers by developing a bespoke software system that enables them to predict accurately the risk of certain "perils", such as flood on commercial properties.

Firestation locations, working regime and overlapping 20 minute drive time catchments
Call 01904 701020, complete Contact Form or Sign Up
Use of cookies
The Beacon Dodsworth site uses cookies to improve your user experience and to provide analysis of how our site is used.
Your continued use of this site is taken as implied consent to receive cookies from us and our analytics partners.
