Market analysis and planning solutions for the Media Industry
Plan media campaigns, schedule delivery rounds, and increase advertising revenue
With over 20 years experience of working with clients in the media industry, we understand the challenges that you face, from media planning to increasing circulation. We provide off-the-shelf and bespoke products to an extensive portfolio of media clients including agencies, press, radio and out of home (OOH).
Visualising and analysing data unlocks opportunities which our clients use to enhance planning, improve processes and deliver the business intelligence required to meet everyday media challenges. With our expertise in mapping and data analysis, and our breadth of experience working with the media industry, let us help you achieve your marketing and planning goals.
Call 01904 701020, complete Contact Form or Sign Up
![]()
Plan media campaigns
Our media planning clients use Prospex to bring their media schedules to life, visualising campaigns on one map.
- Target advertising to customers
- Visualise store and customer catchments alongside media
- Classify customers and find more to advertise to
| Yorkshire Moors Coast | Circulation | Percentages |
| Malton & Pickering Mercury | 2,269 | 4% |
| Scarborough News | 15,825 | 31% |
| York Press | 314 | 1% |
| Whitby Gazette | 9,583 | 19% |
| Yorkshire Post | 2,682 | 5% |
| Driffield Times | 2,665 | 5% |
| All circulation | 51,040 | 100% |
Overlap of target region with newspaper catchments
![]()
Increase advertising revenue
Media owners use Prospex to map the coverage of their advertising medium (e.g. newspaper, cinema or radio) in relation to their buyers' existing and potential customers, strengthening their sales pitch to the buyer.
P² People & Places demographics analysis will illustrate the best type of media to use to reach the target audience. The demographics show the type of products the target audience tend to buy and what advertising techniques are most effective for them. Media owners can demonstrate how appropriate their advertising medium is to their buyers.
| Catchment | All Persons | J-Working Families | J-Percent | J-Index |
|---|---|---|---|---|
| National | 64,600,378 | 13,064,435 | 20 | 64 |
| Real Radio (Yorkshire) | 3,520,158 | 1,111,323 | 32 | 100 |
| S 60 8 | 520 | 520 | 100 | 317 |
| S 64 5 | 2,505 | 2,413 | 96 | 305 |
| WF10 1 | 2,867 | 2,702 | 94 | 299 |
| S 63 8 | 7,291 | 6,305 | 86 | 274 |
| DN12 1 | 7,577 | 6,410 | 85 | 268 |
| DN 8 4 | 9,382 | 7,930 | 85 | 268 |
| BD12 8 | 4,798 | 4,039 | 84 | 267 |
| DN 5 9 | 10,807 | 8,840 | 82 | 259 |
| DN 2 4 | 8,279 | 6,667 | 81 | 255 |
Higher than average numbers of P² tree type J
![]()
Boost circulation
We work with some of the main players in the regional press, such as TrinityMirror plc. They use our mapping software, Prospex, and P² geodemographic data, for marketing and planning tasks, such as boosting circulation, reducing distribution costs, understanding readers and finding more of them.
| Catchment | Bucks Advertiser | Bucks Herald | Potential Growth % | Growth Index |
|---|---|---|---|---|
| Current | 29,336 | 8,990 | 31 | 100 |
| OX39 4 | 1,678 | 0 | 0 | 0 |
| OX 9 3 | 3,558 | 0 | 0 | 0 |
| OX 9 2 | 1,278 | 0 | 0 | 0 |
| HP22 5 | 3,711 | 926 | 25 | 81 |
| HP21 9 | 2,777 | 618 | 22 | 73 |
| HP21 8 | 2,205 | 977 | 44 | 145 |
| HP21 7 | 2,500 | 990 | 40 | 129 |
| HP20 2 | 1,351 | 1,389 | 103 | 335 |
| HP20 1 | 1,953 | 1,467 | 75 | 245 |
| HP19 9 | 931 | 741 | 80 | 260 |
| HP19 8 | 1,501 | 443 | 30 | 96 |
| HP19 7 | 1,568 | 1,062 | 68 | 221 |
| HP19 0 | 585 | 151 | 26 | 84 |
| HP18 9 | 1,814 | 0 | 0 | 0 |
| HP17 8 | 1,926 | 226 | 12 | 38 |
Potential circulation increase by attracting other titles' readers
Call 01904 701020, complete Contact Form or Sign Up
Use of cookies
The Beacon Dodsworth site uses cookies to improve your user experience and to provide analysis of how our site is used.
Your continued use of this site is taken as implied consent to receive cookies from us and our analytics partners.
